Product Details:
Capacity | 30 - 50 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 1.38 kW |
Size | 3446 x 997 x 1949 mm (L x W x H) |
Net Weight | 1000 Kg |
Operating Weight | 1600 Kg |
Product Details:
Capacity | 180 - 300 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 3.03 kW |
Size | 5080 x 1649 x 2361 mm (L x W x H) |
Net Weight | 3000 Kg |
Operating Weight | 4500 Kg |
Product Details:
Capacity | 60 - 100 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 2.13 kW |
Size | 3576 x 1421 x 1950 mm (L x W x H) |
Net Weight | 1500 Kg |
Operating Weight | 2300 Kg |
Product Details:
Capacity | 18 - 30 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 0.95 kW |
Size | 2906 x 1112 x 1335 mm (L x W x H) |
Net Weight | 600 Kg |
Operating Weight | 900 Kg |
Product Details:
Capacity | 270 - 450 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 4.13 kW |
Size | 5642 x 2046 x 2361 mm (L x W x H) |
Net Weight | 4500 Kg |
Operating Weight | 7500 Kg |
Product Details:
Capacity | 9 - 15 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 0.65 kW |
Size | 1870 x 1200 x 1200 mm (L x W x H) |
Net Weight | 450 Kg |
Operating Weight | 700 Kg |
Product Details:
Brand | Techase |
Material | Mild Steel |
Voltage | 380 V |
Phase | Three Phase |
Frequency | 50 Hz |
Warranty | 1 Year |
Automation Grade | Automatic |
Product Details:
Capacity | 12 - 20 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 0.48 kW |
Size | 1870 x 1100 x 1200 mm (L x W x H) |
Net Weight | 360 Kg |
Operating Weight | 520 Kg |
Product Details:
Capacity | 360 - 600 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 5.23 kW |
Size | 5642 x 2626 x 2361 mm (L x W x H) |
Net Weight | 5800 Kg |
Operating Weight | 8300 Kg |
Product Details:
Capacity | 90 - 150 kg-DS/hr |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 1.93 kW |
Size | 5080 x 1541 x 2261 mm (L x W x H) |
Net Weight | 2000 Kg |
Operating Weight | 3500 Kg |
Product Details:
Capacity | 9 - 15 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 0.7 kW |
Size | 2906 x 964 x 1335 mm (L x W x H) |
Net Weight | 400 Kg |
Operating Weight | 750 Kg |
Product Details:
Capacity | 12 - 30 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 0.77 kW |
Size | 2715 x 1128 x 1360 |
Net Weight | 608 Kg |
Operating Weight | 891 Kg |
Product Details:
Capacity | 6 - 15 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 0.55 kW |
Size | 2715 x 822 x 1360 mm (L x W x H) |
Net Weight | 408 Kg |
Operating Weight | 758 Kg |
Product Details:
Capacity | 6-10 kg-DS/hr |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 0.62 kW |
Model Number | TECH-102 |
Size | 1904 x 977 x 1160 mm (L x W x H) |
Net Weight | 300 Kg |
Operating Weight | 450 Kg |
Product Details:
Capacity | 500 |
Material | Mild Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Frequency | 50 Hz |
Motor Power | 5 HP |
Product Details:
Capacity | 90 - 150 kg-DS/hr |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Techase |
Motor Power | 2.88 kW |
Size | 3757 x 1638 x 1950 mm (L x W x H) |
Net Weight | 2000 Kg |
Operating Weight | 3000 Kg |